Markets
Perpetual markets backed by SOL liquidity.
Total liquidity
3,842.16 SOL
Open interest
1,164.08 SOL
24H volume
2,892.43 SOL
Live markets
13
Bootstrapping
| Market | Mark | 24H | Liquidity | Open interest | Utilization | Funding / h | 7D fees | Net APR | Status |
|---|---|---|---|---|---|---|---|---|---|
| BrikhouseBRIK | 0.021800 $4.0182 | +11.06% | 524.1 SOL | 239 SOL 142.6L · 96.4S | 46% | ▲ 0.022% | +44.1% | +29.6% | Open |
| MoggingtonMOGG | 0.00011200 $0.0206 | -4.62% | 412.9 SOL | 160.1 SOL 61.4L · 98.7S | 39% | ▼ 0.023% | +39.8% | +26.1% | Open |
| QuillmarkQUILL | 0.013400 $2.4699 | +1.42% | 342.6 SOL | 121.3 SOL 58.9L · 62.4S | 35% | ▼ 0.003% | +24.8% | +16.4% | Open |
| GloopcoreGLOOP | 0.003910 $0.7207 | +7.21% | 268.5 SOL | 130.8 SOL 88.2L · 42.6S | 49% | ▲ 0.043% | +52.6% | +34.8% | Open |
| TempofallTEMPO | 0.007620 $1.4045 | -8.94% | 204.7 SOL | 109 SOL 34.2L · 74.8S | 53% | ▼ 0.050% | +41.3% | +24.9% | Open |
| FrogsmithFROG | 0.00004382 $0.00808 | +18.42% | 186.2 SOL | 74 SOL 42.8L · 31.2S | 40% | ▲ 0.016% | +48.2% | +31.4% | Open |
| NovabankNOVA | 0.00048000 $0.0885 | +5.86% | 178.4 SOL | 82.6 SOL 38.4L · 44.2S | 46% | ▼ 0.008% | +33.6% | +21.8% | Open |
| HuskveilHUSK | 0.00028700 $0.0529 | +34.18% | 148.3 SOL | 82.5 SOL 64.1L · 18.4S | 56% | ▲ 0.077% | +61.7% | +42.3% | Open |
| WicklineWICK | 0.00093400 $0.1722 | +2.14% | 96.8 SOL | 48.2 SOL 21.4L · 26.8S | 50% | ▼ 0.014% | +28.4% | +18.2% | Open |
| SiltwaterSILT | 0.002190 $0.4037 | -14.62% | 88.6 SOL | 76.9 SOL 42.1L · 34.8S | 87% | ▲ 0.021% | +72.4% | +38.1% | Throttled |
| EmberlaneEMBER | 0.00006400 $0.0118 | -22.84% | 34.2 SOL | 17.4 SOL 4.6L · 12.8S | 51% | ▼ 0.060% | +18.4% | +6.2% | Wind down |
| PlinthworksPLINTH | 0.001560 $0.2875 | 0.00% | 18.4 SOL | 0 SOL 0.0L · 0.0S | 0% | – 0.000% | 0.0% | 0.0% | Bootstrap |
| VanewaterVANE | 0.00004200 $0.00774 | 0.00% | 11.2 SOL | 0 SOL 0.0L · 0.0S | 0% | – 0.000% | 0.0% | 0.0% | Bootstrap |
| GristmillGRIST | 0.00001280 $0.00236 | -41.26% | 8.4 SOL | 0 SOL 0.0L · 0.0S | 0% | – 0.000% | 0.0% | 0.0% | Closed |
BRIKOpen
524.1 SOL liq · +29.6% APR
0.021800
+11.1%MOGGOpen
412.9 SOL liq · +26.1% APR
0.00011200
-4.6%QUILLOpen
342.6 SOL liq · +16.4% APR
0.013400
+1.4%GLOOPOpen
268.5 SOL liq · +34.8% APR
0.003910
+7.2%TEMPOOpen
204.7 SOL liq · +24.9% APR
0.007620
-8.9%FROGOpen
186.2 SOL liq · +31.4% APR
0.00004382
+18.4%NOVAOpen
178.4 SOL liq · +21.8% APR
0.00048000
+5.9%HUSKOpen
148.3 SOL liq · +42.3% APR
0.00028700
+34.2%WICKOpen
96.8 SOL liq · +18.2% APR
0.00093400
+2.1%SILTThrottled
88.6 SOL liq · +38.1% APR
0.002190
-14.6%EMBERWind down
34.2 SOL liq · +6.2% APR
0.00006400
-22.8%PLINTHBootstrap
18.4 SOL liq · 0.0% APR
0.001560
0.0%VANEBootstrap
11.2 SOL liq · 0.0% APR
0.00004200
0.0%GRISTClosed
8.4 SOL liq · 0.0% APR
0.00001280
-41.3%